Menu

Scheduled Castes Budget: Due, Allocated and Targeted, FY20-FY25 (Rs. crore)

Financial Year  Total CS+CSS (1)  Due Allocations as per NITI Aayog Guidelines  (2) as % of (1)  Actual Allocation for SCs (3)  (3) as % of (1)  Targeted Schemes for (4)  (4) as % of (1)  
2019-20 BE  951,334    141,309    14.9%  81,341    8.6%    34,833    3.7%  
2020-21 BE    8,98,430    1,39,172    15.5%    83,257    9.3%    16,174    1.8%  
2021-22 BE    10,81,427    1,61,260    14.9%    1,26,259    11.7%    48,397    4.5%  
2022-23 BE    12,30,836    1,82,976    14.9%    1,42,342    11.6%    53,795    440  
2023-24 BE    14,19,910    2,03,991    14.4%    1,59,126    11.2%    30,475    21%  
2024-25 BE    1464,479    2,14,109    14.6%    1,65,493    11.3%    46.192    3.2%  
Total    70.46,416    10,42,817    14.87%    7,57,818    10.62%    2.29,866    3.28%  

Leave a Reply

Your email address will not be published. Required fields are marked *